Banxa provides what you see is what you get quotations for customers. This price will cover everything from payment gateway fees, blockchain/network fees, Banxa fees, foreign exchange fees and tax. The cost of a cryptocurrency transaction can vary based on a range of factors including but not limited to the following:
- The liquidity of the underling coin and demand
- The payment method used
- Fraud and associated risks of facilitating the transactions
The final amount of cryptocurrency you will receive is always clearly displayed on the final page of the checkout process, right before you enter your bank or card details and confirm the purchase.
Sections
Banxa fee structure summary
Fee / cost | Paid to | Description | Cost varies based on |
---|
Banxa fee | Banxa | Our margin which is included in the unit price for the transaction. | The cost of each payment method |
Payment gateway fees | Payment provider | Fees charged by payment services. | |
Card (Visa/Mastercard and ApplePay) | Payment provider | | |
Card (GooglePay) | Payment provider | | |
Bank Transfer | Free | Any payment method that is offered locally | |
Network fee | Blockchain miners/validators | Cost of a single transaction | Selected network and its current usage |
Partner fee (optional) | Partner application | Partner commission when purchasing or selling crypto within their apps | Only charged by some, but not all, partners |
Buy transactions
Region | Country | Payment Method | Payment Surcharge / Gateway Fee | Fiat Currency | Transaction Minimum | Transaction Maximum | Weekly Limit | Monthly Limit | Transaction Speed |
Global | 135+ countries for Visa/Mastercard
| Visa/Mastercard
Apple Pay
Google Pay | 1.99% (Visa/Mastercard, GooglePay & ApplePay)
*GooglePay will display a 0% fee, but the cost is integrated into the price. | USD | US$20 | US$15,000 | US$60,000 | US$100,000 | Instant |
AUD | AU$30 | AU$15,000 | AU$60,000 | AU$60,000 |
AED | 100 dh | 60,000 dh | 130,000 dh | 260,000 dh |
BRL | R$150 | R$3,300 | R$13,000 | R$26,000 |
CAD | CA$30 | CA$10,000 | CA$42,500 | CA$85,000 |
CHF | CHF25 | CHF15,000 | CHF32,000 | CHF64,000 |
CZK | Kč600 | Kč50,000 | Kč65,000 | Kč130,000 |
DKK | kr.180 | kr.30,000 | kr.210,000 | kr.420,000 |
EUR | €20 | €14,000 | €30,000 | €60,000 |
GBP | £17 | £14,000 | £30,000 | £60,000 |
HKD | HK$200 | HK$50,000 | HK$225,000 | HK$450,000 |
IDR | Rp390,000 | Rp8,250,000 | Rp33,000,000 | Rp66,000,000 |
INR | ₹2,200 | ₹50,000 | ₹180,000 | ₹400,000 |
JPY | ¥3,800 | ¥800,000 | ¥3,000,000 | ¥3,000,000 |
KRW | ₩35,000 | ₩18,900,000 | ₩40,500,000 | ₩81,000,000 |
MXN | M$500 | M$20,000 | M$50,000 | M$100,000 |
NOK | 280 kr | 60,000 kr | 350,000 kr | 700,000 kr |
NZD | $45 | $15,000 | $42,500 | $85,000 |
PHP | ₱1,500 | ₱30,000 | ₱120,000 | ₱300,000 |
PLN | 105 zł | 17,000 zł | 85,000 zł | 170,000 zł |
QAR | ر.ق100 | ر.ق59,000 | ر.ق130,000 | ر.ق250,000 |
RON | RON120 | RON70,000 | RON150,000 | RON300,000 |
SAR | 100 | ﷼61,000 | ﷼130,000 | ﷼260,000 |
SEK | 265 kr | 50,000 kr | 300,000 kr | 600,000 kr |
SGD | $35 | $10,000 | $42,500 | $85,000 |
THB | ฿850 | ฿20,000 | ฿80,000 | ฿200,000 |
TRY | ₺860 | ₺225,000 | ₺482,000 | ₺965,000 |
TWD | $810 | $455,750 | $1,825,000 | $3,040,000 |
VND | 640,000 ₫
| 375,000,000 ₫ | 750,000,000 ₫ | 1,500,000,000 ₫ |
ZAR | R450 | R10,000 | R40,000 | R100,000 |
Asia/Pacific | Australia | Bank Transfer - PayID | Free | AUD | $76 | $1,500 | $1,500 | $70,000 | Instant |
Europe | All | Bank Transfer - SEPA | Free | EUR | €46 | €30,000 | €30,000 | €70,000 | Instant |
All | Bank Transfer - Open Banking | Free | EUR/GBP | 46/40 | €30,000 | €30,000 | €70,000 | Instant |
Netherlands | Bank Transfer - iDEAL | Free | EUR | €46 | €30,000 | €30,000 | €70,000 | Instant |
UK | Bank Transfer - Faster Payment | Free | GBP | £40 | £3,000 | £20,000 | £80,000 | Instant |
North America | Canada | Bank Transfer - Interac | Free | CAD | $68 | $10,000 | $20,000 | $30,000 | Instant |
| Bank Transfer - ACH (currently NA) | Free | USD | $50 | $1,000 | $1,000 | $2,000 | Instant |
LATAM | Brazil | Bank Transfer - PIX | Free | BRL | R$300 | R$25,000 | $25,000 | $100,000 | Instant |
Mexico | Bank Transfer - SPEI | Free | MXN | 1,200 | $90,000 | $360,000 | $720,000 | Instant |
Chile | Bank Transfer - Khipu | Free | CLP | 60,000 | 6,000,000 | 6,000,000 | 18,000,000 | Instant |
Africa | South Africa | Bank Transfer - ACH | Free | ZAR | 1,200 | $79,000 | $79,000 | $316,000 | Instant |
Sell transactions
Region | Payment Method | Payment Surcharge / Gateway Fee | Fiat Currency | Transaction Minimum | Transaction Maximum | Monthly Limit | Transaction Speed |
Australia
| Bank Transfer
| Free
| AUD
| $50
| $30,000
| $1,400,000
| 0-24 hours (depending on bank, potentially longer on weekends)
|
Europe
| SEPA (Bank Transfer)
| Free
| EUR
| €30
| €14,000
| €150,000
| 0-24 hours (depending on bank, potentially longer on weekends)
|
UK
| Faster Payments (Bank Transfer)
| Free
| GBP
| £30
| £14,000
| £150,000
| 0-24 hours (depending on bank, potentially longer on weekends)
|
Canada
| Interac (Bank Transfer)
|
Free
| CAD
| $20
| $10,000
| $150,000
| 0-24 hours (depending on bank, potentially longer on weekends)
|