Individuals BUY
* Order limits may vary depending on the specific Banxa partner facilitating your transaction, as well as your verification status and jurisdiction.
| Country | Fiat Currency | Payment Method | Transaction Minimum | Transaction Maximum |
US | USD | Visa/ Mastercard | 10 | 15,000 |
| Apple Pay | 10 | 15,000 |
| Google Pay | 10 | 15,000 |
| ACH | 10 | 30,000 |
Canada | CAD | Visa/ Mastercard | 20 | 20,000 |
| Apple Pay | 20 | 20,000 |
| Google Pay | 30 | 20,000 |
| Interac e-Transfer | 20 | 10,000 |
Australia | AUD | Visa/ Mastercard | 20 | 20,000 |
| Apple Pay | 20 | 20,000 |
| Google Pay | 20 | 20,000 |
| PayID | 20 | 1,500 |
| Bank Transfer (AUD) | 20 | 5,000 |
Austria, Belgium, Croatia, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Slovenia, Spain | EUR | Visa/ Mastercard | 10 | 15,000 |
| Apple Pay | 10 | 15,000 |
| Google Pay | 10 | 15,000 |
| SEPA | 10 | 30,000 |
| iDEAL (Netherlands Only) | 10 | 30,000 |
United Kingdom | GBP | Visa/ Mastercard | 10 | 12,500 |
| Apple Pay | 10 | 12,500 |
| Google Pay | 10 | 12,500 |
| Faster Payments | 10 | 3,000 |
Brazil | BRL | Visa/ Mastercard | 50 | 5,000 |
| Apple Pay | 50 | 5,000 |
| Google Pay | 50 | 5,000 |
| PIX | 50 | 25,000 |
Chile | CLP | Visa/ Mastercard | 24,000 | 1,000,000 |
| Apple Pay | 24,000 | 1,000,000 |
| Google Pay | 24,000 | 1,000,000 |
| Khipu | 30,000 | 6,000,000 |
Czechia | CZK | Visa/ Mastercard | 250 | 300,000 |
| Apple Pay | 250 | 300,000 |
| Google Pay | 250 | 300,000 |
Denmark | DKK | Visa/ Mastercard | 75 | 100,000 |
| Apple Pay | 75 | 100,000 |
| Google Pay | 75 | 100,000 |
Hong Kong | HKD | Visa/ Mastercard | 100 | 125,000 |
| Apple Pay | 100 | 125,000 |
| Google Pay | 100 | 125,000 |
Indonesia | IDR | Visa/ Mastercard | 175,000 | 17,500,000 |
| Apple Pay | 175,000 | 17,500,000 |
| Google Pay | 175,000 | 17,500,000 |
Japan | JPY | Visa/ Mastercard | 2,000 | 2,500,000 |
| Apple Pay | 2,000 | 2,500,000 |
| Google Pay | 2,000 | 2,500,000 |
Mexico | MXN | Visa/ Mastercard | 200 | 20,000 |
| Apple Pay | 200 | 20,000 |
| Google Pay | 200 | 20,000 |
| SPEI | 1,200 | 35,000 |
New Zealand | NZD | Visa/ Mastercard | 25 | 20,000 |
| Apple Pay | 25 | 20,000 |
| Google Pay | 25 | 20,000 |
Norway | NOK | Visa/ Mastercard | 100 | 150,000 |
| Apple Pay | 100 | 150,000 |
| Google Pay | 100 | 150,000 |
Philippines | PHP | Visa/ Mastercard | 750 | 60,000 |
| Apple Pay | 750 | 60,000 |
| Google Pay | 750 | 60,000 |
Poland | PLN | Visa/ Mastercard | 50 | 50,000 |
| Apple Pay | 50 | 50,000 |
| Google Pay | 50 | 50,000 |
Qatar | QAR | Visa/ Mastercard | 50 | 50,000 |
| Apple Pay | 50 | 50,000 |
| Google Pay | 50 | 50,000 |
Romania | RON | Visa/ Mastercard | 50 | 50,000 |
| Apple Pay | 50 | 50,000 |
| Google Pay | 50 | 50,000 |
Saudi Arabia | SAR | Visa/ Mastercard | 50 | 50,000 |
| Apple Pay | 50 | 50,000 |
| Google Pay | 50 | 50,000 |
Singapore | SGD | Visa/ Mastercard | 20 | 20,000 |
| Apple Pay | 20 | 20,000 |
| Google Pay | 20 | 20,000 |
South Africa | ZAR | Visa/ Mastercard | 200 | 20,000 |
| Apple Pay | 200 | 20,000 |
| Google Pay | 200 | 20,000 |
| Bank Transfer | 200 | 80,000 |
Sweden | SEK | Visa/ Mastercard | 125 | 125,000 |
| Apple Pay | 125 | 125,000 |
| Google Pay | 125 | 125,000 |
| Klarna | 125 | 50,000 |
Switzerland | CHF | Visa/ Mastercard | 10 | 12,500 |
| Apple Pay | 10 | 12,500 |
| Google Pay | 10 | 12,500 |
Thailand | THB | Visa/ Mastercard | 400 | 40,000 |
| Apple Pay | 400 | 40,000 |
| Google Pay | 400 | 40,000 |
Taiwan | TWD | Visa/ Mastercard | 500 | 500,000 |
| Apple Pay | 500 | 500,000 |
| Google Pay | 500 | 500,000 |
Turkey | TRY | Visa/ Mastercard | 600 | 650,000 |
| Apple Pay | 600 | 650,000 |
| Google Pay | 600 | 650,000 |
United Arab Emirates | AED | Visa/ Mastercard | 60 | 50,000 |
| Apple Pay | 60 | 50,000 |
| Google Pay | 60 | 50,000 |
Vietnam | VND | Visa/ Mastercard | 300,000 | 25,000,000 |
| Apple Pay | 300,000 | 25,000,000 |
| Google Pay | 300,000 | 25,000,000 |
| VietQR | 200,000 | 2,500,000 |
Individuals SELL
* Order limits may vary depending on the specific Banxa partner facilitating your transaction, as well as your verification status and jurisdiction.
| Country | Fiat Currency | Payment Method | Transaction Minimum | Transaction Maximum |
| Australia | AUD | Bank Transfer | 20 | 100,000 |
| Brazil | BRL | PIX | 250 | 25,000 |
| Canada | CAD | Interac | 20 | 10,000 |
| United Kingdom | GBP | Faster Payments | 10 | 50,000 |
| United States | USD | ACH | 10 | 25,000 |
Austria, Belgium, Croatia, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Slovenia, Spain | EUR | SEPA | 10 | 100,000 |
| Visa/ Mastercard | 20 | 15,000 |